| dc.contributor.author | Hovis, Guy L. | |
| dc.contributor.author | Roux, J. | |
| dc.contributor.author | Harlov, D. | |
| dc.contributor.author | Henderson, C. M. B. | |
| dc.contributor.author | Mott, A. | |
| dc.contributor.author | Person, E. L. | |
| dc.contributor.author | Morabito, J. R. | |
| dc.contributor.author | Spooner, A. | |
| dc.date.accessioned | 2010-01-08T15:45:13Z | |
| dc.date.available | 2010-01-08T15:45:13Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Hovis, G., et al. (2008). "A simple predictive model for the thermal expansion of AlSi3 feldspars." American Mineralogist 93: 1568-1573. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10385/544 | |
| dc.description.abstract | We have investigated the thermal expansion of several synthetic feldspars, including Li-feldspar, rubicline (Rb-microcline), Rb-sanidine, and buddingtonite (NH4-feldspar). When analyzed in conjunction with earlier data on both ordered and disordered Na- and K-feldspars, it is clear that the coefficient of thermal expansion (α) decreases dramatically, and linearly, with increasing room-temperature volume. For “AlSi3” feldspars, then, chemical expansion limits thermal expansion. The relationship between α and room-temperature volume provides a useful predictive tool based simply on the volume of a feldspar at room temperature. This relationship also reveals that volumes of K-Na mixing in naturally occurring alkali feldspars decrease with increasing temperature. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | American Mineralogist | en_US |
| dc.subject | Feldspars | en_US |
| dc.subject | Thermal expansion | en_US |
| dc.title | A simple predictive model for the thermal expansion of AlSi3 feldspars | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2138/am.2008.2793 |
| Files | Size | Format | View |
|---|---|---|---|
| Hovis-AmericanMineralogist-vol93-2008-1568.pdf | 1.730Mb |
View/ |