| dc.contributor.author | Luhrs, Eric | |
| dc.date.accessioned | 2009-06-15T15:42:54Z | |
| dc.date.available | 2009-06-15T15:42:54Z | |
| dc.date.issued | 2009-06-15T15:42:54Z | |
| dc.identifier.uri | http://hdl.handle.net/10385/537 | |
| dc.language.iso | en_US | en_US |
| dc.title | Developing Interfaces and Interactivity for DSpace with Manakin (Smith College, June 3, 2009) | en_US |
| dc.type | Presentation | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| 1-Intro-to-Manakin-Luhrs.pptx | 1.157Mb | Microsoft PowerPoint 2007 |
View/ |
| 2-Technical-Overview-Luhrs.pptx | 247.2Kb | Microsoft PowerPoint 2007 |
View/ |
| 3-Intro-to-Style-Tier-Luhrs.pptx | 303.8Kb | Microsoft PowerPoint 2007 |
View/ |
| 4-Hands-on-with-Style-Tier-Luhrs.pptx | 1.877Mb | Microsoft PowerPoint 2007 |
View/ |
| 5-Intro-to-Theme-Tier-Luhrs.pptx | 202.1Kb | Microsoft PowerPoint 2007 |
View/ |
| 6-Hands-on-with-Theme-Tier-Luhrs.pptx | 1.202Mb | Microsoft PowerPoint 2007 |
View/ |
| Manakin-Workshop-Slides-parts-1-6.pdf | 4.097Mb |
View/ |