| dc.contributor.author | Luhrs, Eric | |
| dc.contributor.author | Barclay, Paul D. | |
| dc.date.accessioned | 2009-05-19T11:24:07Z | |
| dc.date.available | 2009-05-19T11:24:07Z | |
| dc.date.issued | 2009-05-19T11:24:07Z | |
| dc.identifier.uri | http://hdl.handle.net/10385/529 | |
| dc.language.iso | en_US | en_US |
| dc.title | The Snowball Effect: Intended and Unintended Effects of Going Digital (Reed College, May 22, 2009) | en_US |
| dc.type | Presentation | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| Barclay-Snowball-Effect-Part2-Reed-College.pdf | 1.948Mb |
View/ |
|
| Barclay-Snowball-Effect-Part2-Reed-College.ppt | 4.140Mb | Microsoft PowerPoint |
View/ |
| Luhrs-Snowball-Effect-Part1-Reed-College.pdf | 1.397Mb |
View/ |
|
| Luhrs-Snowball-Effect-Part1-Reed-College.ppt | 2.038Mb | Microsoft PowerPoint |
View/ |